Pos. | Player | Total Stableford Points |
---|---|---|
1 | 159 | |
2 | 152 | |
3 | 149 | |
4 | 137 | |
5 | 136 | |
6 | 132 | |
7 | 130 | |
8 | 124 | |
9 | 99 | |
10 | 97 | |
11 | 94 | |
12 | 93 | |
13 | 76 | |
14 | 63 | |
T15 | 61 | |
T15 | 61 | |
17 | 57 | |
T18 | 55 | |
T18 | 55 | |
20 | 52 | |
21 | 43 | |
22 | 39 | |
23 | 35 | |
24 | 31 | |
T25 | 30 | |
T25 | 30 | |
27 | 29 | |
T28 | 28 | |
T28 | 28 | |
T28 | 28 | |
T28 | 28 | |
32 | 26 | |
33 | 25 | |
34 | 22 | |
35 | 21 | |
36 | 19 | |
WD | - | |
WD | - | |
WD | - | |
WD | - | |
NS | - | |
H
E
L
P